Ion® ES45
Effluent Pump
Pump Specifications
| Typical Applications | Septic tank effluent Small-area surface dewatering High head sump |
| Maximum Capacity | Up to 90 GPM |
| Maximum Head | Up to 42‘ |
| Electrical Data | 115 V, 1 Ø, 11 FLA, 60 Hz 230 V, 1 Ø, 5.5 FLA, 60 Hz |
| Motor Data | 1/2 HP, 3450 RPM |
| Intermittent Liquid Temperature | 104° F |
| Recommended Minimum Basin Size | 18" x 30" |
| Automatic Operation | i: Ion Digital Level Control (standard) W: Wide angle float |
| Manual Operation | M: Manual |
| Materials of Construction | Cast iron |
| Impeller | Cast iron vortex |
| Power Cord ES50 1Ø ES50 3Ø | SJTW 16/3C-20′ |
| Discharge | 2" NPT |
| Solids Handling | 3/4" |
Purchase Availability
Discover the various purchasing options for the Ion Technologies product line.
Locate Nearby Wholesalers
Shop & Delivery Convenience
Find Area Contractors